| Card | Year | Number | Jersey | Others |
| Be A Player | 1996/1997 | 127 | Calgary | |
| Be A Player | 1996/1997 | 127 | Calgary | Autograph |
| Collector's Choice | 1996/1997 | 34 | Calgary | |
| Collector's Choice | 1996/1997 | 312 | Calgary | Fleury/Kidd/Nylander |
| Donruss | 1996/1997 | 160 | Calgary | 2x |
| Donruss | 1996/1997 | 160 | Calgary | Press Proofs 1 og 2000 |
| Donruss Canadian Ice | 1996/1997 | 37 | Calgary | 2x |
| Donruss Canadian Ice | 1996/1997 | 37 | Calgary | Red 1 of 750 |
| Donruss Canadian Ice | 1996/1997 | 37 | Calgary | Gold Press Proofs 1 of 150 |
| Donruss Elite | 1996/1997 | 45 | Calgary | |
| Donruss Elite | 1996/1997 | 45 | Calgary | Die Cut Stars |
| Flair | 1996/1997 | 13 | Calgary | 2x |
| Fleer | 1996/1997 | 13 | Calgary | |
| Leaf | 1996/1997 | 67 | Calgary | |
| Leaf | 1996/1997 | 67 | Calgary | Press Proofs |
| Leaf Limited | 1996/1997 | 25 | Calgary | 2x |
| Leaf Limited | 1996/1997 | 25 | Calgary | Gold |
| Leaf Preferred | 1996/1997 | 116 | Calgary | 2x |
| Leaf Preferred | 1996/1997 | 116 | Calgary | Press Proofs |
| McDonalds | 1996/1997 | 34 | Calgary | |
| Metal Universe | 1996/1997 | 20 | Calgary | |
| NHL Pro Stamp | 1996/1997 | 47 | Calgary | |
| Pinnacle | 1996/1997 | 174 | Calgary | 2x Ring Collection |
| Pinnacle | 1996/1997 | 174 | Calgary | |
| Pinnacle | 1996/1997 | 174 | Calgary | Foil |
| Pinnacle | 1996/1997 | 174 | Calgary | Premium Stock |
| Score | 1996/1997 | 58 | Calgary | |
| Score | 1996/1997 | 58 | Calgary | Golden Blades |
| Select Certified | 1996/1997 | 21 | Calgary | |
| Select Certified | 1996/1997 | 21 | Calgary | 2x Red |
| Select Certified | 1996/1997 | 21 | Calgary | Blue |
| Select Certified | 1996/1997 | 21 | Calgary | Artist's Proof 1 of 500 |
| Sky Box Impact | 1996/1997 | 14 | Calgary | |
| SP | 1996/1997 | 21 | Calgary | |
| Summit | 1996/1997 | 36 | Calgary | 2x |
| Summit | 1996/1997 | 36 | Calgary | Metal |
| Summit | 1996/1997 | 36 | Calgary | Premium Stock |
| Summit | 1996/1997 | 36 | Calgary | Ice |
| Summit | 1996/1997 | 36 | Calgary | Artist Proof |
| Team Out | 1996/1997 | 73 | Calgary | |
| Ultra Fleer | 1996/1997 | 25 | Calgary | |
| Ultra Fleer | 1996/1997 | 25 | Calgary | Gold Medallion |
| Upper Deck | 1996/1997 | 25 | Calgary | |
| Zenith | 1996/1997 | 11 | Calgary | |
| Collector's Choice | 1997/1998 | 37 | Calgary | |
| Crown Royale | 1997/1998 | 24 | Carolina | |
| Crown Royale | 1997/1998 | 24 | Carolina | Silver |
| Crown Royale | 1997/1998 | 24 | Carolina | Ice Blue |
| Crown Royale | 1997/1998 | 24 | Carolina | Emerald Green |
| Donruss | 1997/1998 | 59 | Calgary | |
| Donruss | 1997/1998 | 59 | Calgary | Press Proof Gold 1 of 500 |
| Donruss | 1997/1998 | 59 | Calgary | Press Proofs Silver 1 og 2000 |
| Donruss Canadian Ice | 1997/1998 | 60 | Calgary | 2x |
| Donruss Canadian Ice | 1997/1998 | 60 | Calgary | Provincial Series 712/750 |
| Donruss Canadian Ice | 1997/1998 | 60 | Calgary | Dominion Series 125/150 |
| Donruss Canadian Ice | 1997/1998 | 60 | Calgary | Provincial Series 173/750 |
| Donruss Elite | 1997/1998 | 107 | Carolina | |
| Donruss Elite | 1997/1998 | 107 | Calgary | Aspirations 1of 750 |
| Donruss Limited Counterparts | 1997/1998 | 10 | Calgary | |
| Donruss Limited Counterparts | 1997/1998 | 10 | Calgary | Limited Exposure |
| Donruss Preferred | 1997/1998 | 73 | Carolina | Cut to the Chase |
| Donruss Preferred | 1997/1998 | 73 | Carolina | |
| Donruss Priority | 1997/1998 | 98 | Carolina | |
| Leaf | 1997/1998 | 126 | Carolina | |
| Leaf Fractal Matrix | 1997/1998 | 126 | Carolina | Die-Cut Y-Axis 1 of 200 |
| Leaf Fractal Matrix | 1997/1998 | 126 | Carolina | Silver |
| Leaf International | 1997/1998 | 126 | Carolina | 2x |
| Leaf International | 1997/1998 | 126 | Carolina | Universal Ice 1 of 250 |
| Pacific | 1997/1998 | 133 | Calgary | 2x |
| Pacific | 1997/1998 | 133 | Calgary | Ice Blue |
| Pacific | 1997/1998 | 133 | Calgary | Copper |
| Pacific | 1997/1998 | 133 | Calgary | Emerald Green |
| Pacific | 1997/1998 | 133 | Calgary | Silver |
| Pacific | 1997/1998 | 133 | Calgary | Red |
| Pacific | 1997/1998 | 3 | Calgary | In The Cage Laser Cuts |
| Pacific Dynagon | 1997/1998 | 4 | Calgary | Stonewallers |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | Copper |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | Dark Grey |
| Pacific Dynagon | 1997/1998 | 23 | Calgary | Tandems |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | Ice Blue |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | Emerald Green |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | Silver |
| Pacific Dynagon | 1997/1998 | 18 | Calgary | Red |
| Pacific Invincible | 1997/1998 | 20 | Calgary | Ice Blue |
| Pacific Invincible | 1997/1998 | 20 | Calgary | |
| Pacific Invincible | 1997/1998 | 20 | Calgary | Emerald Green |
| Pacific Omega | 1997/1998 | 42 | Carolina | 2x |
| Pacific Omega | 1997/1998 | 42 | Carolina | Gold |
| Pacific Omega | 1997/1998 | 42 | Carolina | Dark Grey |
| Pacific Omega | 1997/1998 | 42 | Calgary | Copper |
| Pacific Omega | 1997/1998 | 42 | Carolina | Ice Blue |
| Pacific Omega | 1997/1998 | 42 | Carolina | Emerald Green |
| Pacific Paramount | 1997/1998 | 3 | Carolina | Glove Side Laser Cut |
| Pacific Paramount | 1997/1998 | 35 | Carolina | 2x |
| Pacific Paramount | 1997/1998 | 35 | Calgary | Ice Blue |
| Pacific Paramount | 1997/1998 | 35 | Calgary | Dark Grey |
| Pacific Paramount | 1997/1998 | 35 | Calgary | Emerald Green |
| Pacific Paramount | 1997/1998 | 35 | Carolina | Copper |
| Pacific Paramount | 1997/1998 | 35 | Carolina | Red |
| Pacific Paramount | 1997/1998 | 35 | Carolina | Silver |
| Pacific Revolution | 1997/1998 | 24 | Carolina | |
| Pacific Revolution | 1997/1998 | 24 | Carolina | Ice Blue |
| Pacific Revolution | 1997/1998 | 24 | Carolina | Silver |
| Pacific Revolution | 1997/1998 | 24 | Carolina | Emerald Green |
| Pacific Revolution | 1997/1998 | 24 | Carolina | Copper |
| Pinnacle | 1997/1998 | 60 | Carolina | 2x |
| Pinnacle | 1997/1998 | PP60 | Carolina | Artist Proof |
| Pinnacle | 1997/1998 | 60 | Carolina | Ring Collection |
| Pinnacle Certified | 1997/1998 | 21 | Calgary | |
| Pinnacle Certified | 1997/1998 | 21 | Calgary | Red |
| Pinnacle Certified | 1997/1998 | 21 | Calgary | Mirror Gold |
| Pinnacle Certified | 1997/1998 | 21 | Calgary | Mirror Blue |
| Pinnacle Inside | 1997/1998 | 87 | Calgary | |
| Pinnacle Inside | 1997/1998 | all | Calgary | Stand Up Guys |
| Pinnacle Inside | 1997/1998 | 87 | Calgary | Coaches Collection |
| Pinnacle Totally Certified | 1997/1998 | 21 | Calgary | Platinum Red 72/4299 |
| Pinnacle Totally Certified | 1997/1998 | 21 | Calgary | Platinum Blue - 1666/2599 |
| Score | 1997/1998 | 37 | Calgary | |
| Score | 1997/1998 | 37 | Calgary | Golden Blades |
| Score | 1997/1998 | 3z18 | Calgary | Net Worth |
| Score | 1997/1998 | 37 | Calgary | Artist Proof |
| Studio | 1997/1998 | 61 | Carolina | |
| Studio | 1997/1998 | 61 | Carolina | Press Proof Silver 1 of 1000 |
| Upper Deck | 1997/1998 | 23 | Calgary |

